|
|
| TeamName | Pl | W | D | L | F | A | Pts |
| Ajax Wolvey A | 16 | 15 | 1 | 0 | 126 | 34 | 126 |
| Boys Club B | 16 | 13 | 1 | 2 | 121 | 39 | 121 |
| Nalgo A | 16 | 7 | 4 | 5 | 86 | 74 | 86 |
| Hartshill A | 16 | 6 | 4 | 6 | 85 | 75 | 85 |
| Boys Club A | 16 | 5 | 3 | 8 | 77 | 83 | 77 |
| Hartshill B | 16 | 6 | 3 | 7 | 64 | 96 | 64 |
| Nalgo C | 16 | 3 | 4 | 9 | 63 | 97 | 63 |
| Ajax Wolvey B | 16 | 2 | 3 | 11 | 50 | 110 | 49 |
| St Benedicts B | 16 | 3 | 1 | 12 | 48 | 112 | 48 |
Division Two:
| TeamName | Pl | W | D | L | F | A | Pts |
| Ambleside C | 14 | 10 | 2 | 2 | 94 | 46 | 94 |
| Hartshill C | 14 | 9 | 4 | 1 | 91 | 44 | 90 |
| Nalgo B | 14 | 9 | 3 | 2 | 82 | 58 | 82 |
| Nalgo D | 14 | 8 | 1 | 5 | 77 | 63 | 77 |
| St Benedicts A | 14 | 5 | 2 | 7 | 65 | 70 | 64 |
| Fire Brigade A | 14 | 2 | 3 | 9 | 54 | 86 | 54 |
| Ambleside A | 14 | 3 | 1 | 10 | 51 | 89 | 51 |
| Nalgo E | 14 | 1 | 2 | 11 | 41 | 99 | 40 |
| Crescent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three:
| TeamName | Pl | W | D | L | F | A | Pts |
| Hartshill Social A | 18 | 18 | 0 | 0 | 172 | 8 | 172 |
| Ajax Wolvey C | 18 | 16 | 0 | 2 | 158 | 22 | 158 |
| Nalgo F | 18 | 12 | 1 | 5 | 123 | 57 | 123 |
| Ambleside B | 18 | 10 | 1 | 7 | 96 | 84 | 86 |
| Fire Brigade B | 18 | 7 | 1 | 10 | 80 | 95 | 79 |
| Boys Club C | 18 | 8 | 2 | 8 | 78 | 102 | 78 |
| Hartshill Social B | 18 | 5 | 3 | 10 | 57 | 123 | 52 |
| Ajax Wolvey D | 18 | 2 | 3 | 13 | 44 | 136 | 44 |
| Ambleside D | 18 | 4 | 2 | 12 | 57 | 118 | 42 |
| Ajax Wolvey E | 18 | 1 | 1 | 16 | 30 | 150 | 29 |