|
|
| TeamName | Pl | W | D | L | F | A | Pts |
| Boys Club C | 16 | 12 | 1 | 3 | 118 | 42 | 118 |
| Hartshill A | 16 | 10 | 1 | 5 | 104 | 56 | 104 |
| Ajax Wolvey A | 16 | 12 | 0 | 4 | 98 | 62 | 92 |
| Nalgo A | 16 | 10 | 0 | 6 | 87 | 73 | 86 |
| Boys Club A | 16 | 9 | 2 | 5 | 87 | 73 | 82 |
| Ajax Wolvey B | 16 | 8 | 2 | 6 | 85 | 75 | 80 |
| Ridge Lane | 16 | 4 | 3 | 9 | 62 | 98 | 56 |
| Boys Club B | 16 | 1 | 1 | 14 | 43 | 117 | 43 |
| Nuneaton Ex Service B | 16 | 0 | 2 | 14 | 36 | 124 | 30 |
Division Two:
| TeamName | Pl | W | D | L | F | A | Pts |
| Nalgo C | 18 | 17 | 1 | 0 | 147 | 33 | 147 |
| Hartshill B | 18 | 14 | 3 | 1 | 134 | 46 | 134 |
| Ajax Wolvey C | 18 | 12 | 2 | 4 | 109 | 71 | 109 |
| Nalgo D | 18 | 9 | 3 | 6 | 106 | 74 | 106 |
| Nalgo B | 18 | 8 | 2 | 8 | 91 | 89 | 90 |
| Hartshill C | 18 | 7 | 1 | 10 | 78 | 102 | 78 |
| Crescent A | 18 | 6 | 2 | 10 | 77 | 103 | 77 |
| Ambleside A | 18 | 3 | 3 | 12 | 63 | 117 | 63 |
| Nuneaton Ex Service A | 18 | 4 | 1 | 13 | 65 | 115 | 60 |
| Ambleside C | 18 | 1 | 0 | 17 | 30 | 150 | 30 |
Division Three:
| TeamName | Pl | W | D | L | F | A | Pts |
| Crescent B | 17 | 13 | 3 | 1 | 136 | 34 | 136 |
| Nalgo E | 17 | 11 | 2 | 4 | 117 | 53 | 117 |
| Ajax Wolvey D | 17 | 9 | 5 | 3 | 110 | 60 | 109 |
| Fire Brigade A | 17 | 10 | 3 | 4 | 110 | 60 | 109 |
| Crescent C | 17 | 9 | 2 | 6 | 97 | 73 | 97 |
| Hartshill D | 17 | 8 | 3 | 6 | 91 | 79 | 83 |
| Ambleside B | 17 | 5 | 0 | 12 | 53 | 117 | 52 |
| Crescent D | 9 | 3 | 0 | 6 | 38 | 52 | 38 |
| Hartshill F | 17 | 3 | 0 | 14 | 34 | 136 | 34 |
| Fire Brigade B | 17 | 1 | 0 | 16 | 24 | 146 | 24 |